Master's Degree Authorized Disciplines
Number  | Catergory  | first-level discipline code  | first-level discipline name  | Cultivation direction  | 
1  | 02 Economics  | 0201  | Theoretical Economics △  | Population, Resource and Environmental Economics  | 
world economy  | ||||
low carbon economics  | ||||
2  | 0202  | Applied Economics △  | Industrial Economics  | |
Regional Economics  | ||||
National Economics  | ||||
finance  | ||||
International Trade  | ||||
3  | 12 Management  | 1201  | Management Science and Engineering ☆△  | Management Science and Systems Engineering  | 
Project Management and Engineering Management  | ||||
Information Management and Electronic Commerce  | ||||
Financial Engineering and Investment Management  | ||||
4  | 1202  | Business Adimistration ☆△  | Accounting  | |
Technoeconomics and Management  | ||||
Business Management  | ||||
5  | 1205  | Library Information and Archives Management △  | Competitive Intelligence and Consulting Management  | |
Information Fusion and Data Mining  | ||||
Knowledge Organization and Knowledge Service  | 



